Kohler 3LD 510 Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 85 x 90 |
| Displacement (cm3) | 510 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 5.3 |
| Oil sump capacity (l) | 1.75 |
| Lenght (mm) | 466 |
| Width (mm) | 422 |
| Height (mm) | 568 |
| Dry weight (kg) | 60 |
| Max. power kW (hp) @rpm | 7.3 (10.0) @3000 |
| Maximum Torque (Nm@rpm) | 33.5@1800 |
| Emission Compliance | No Regulations |
