Kohler KD 330/2 Diesel
£0
| Number of cylinders | 2 |
| Bore and stroke (mm) | 80 x 65 |
| Displacement (cm3) | 654 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | Options available 4, 6 |
| Oil sump capacity (l) | 1.5 |
| Lenght (mm) | 485 |
| Width (mm) | 438 |
| Height (mm) | 485 |
| Dry weight (kg) | 60 |
| Max. power kW (hp) @rpm | 11.2 (15.2) @3600 |
| Maximum Torque (Nm@rpm) | 32.0@2400 |
| Emission Compliance | No Regulations |
