Kohler KD 425/2 Diesel
£0
| Number of cylinders | 2 |
| Bore and stroke (mm) | 85 x 75 |
| Displacement (cm3) | 851 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | Options available 4, 6 |
| Oil sump capacity (l) | 1.7 |
| Lenght (mm) | 485 |
| Width (mm) | 464 |
| Height (mm) | 503.5 |
| Dry weight (kg) | 63 |
| Max. power kW (hp) @rpm | 13.0 (17.7) @3600 |
| Maximum Torque (Nm@rpm) | 42.0@2200 |
| Emission Compliance | EU Stage V, US Tier 4 Fin |
