Kohler KD 477/2 Diesel
£0
| Number of cylinders | 2 |
| Bore and stroke (mm) | 90 x 75 |
| Displacement (cm3) | 954 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | Options available 7,10, 12 |
| Oil sump capacity (l) | 2.5 |
| Lenght (mm) | 577 |
| Width (mm) | 483 |
| Height (mm) | 565 |
| Dry weight (kg) | 78 |
| Max. power kW (hp) @rpm | 15.7 (21.4) @3600 |
| Maximum Torque (Nm@rpm) | 55.0@2100 |
| Emission Compliance | US Tier 3 |
