Kohler KD15 225 Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 69 x 60 |
| Displacement (cm3) | 224 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Rotation | Counter clockwise (view from main PTO side) |
| Cooling system | Air |
| Number of cylinders | 1 |
| Fuel tank capacity (l) | 3 |
| Oil sump capacity (l) | 0.9 |
| Lenght (mm) | 358 |
| Width (mm) | 265 |
| Height (mm) | 417 |
| Dry weight (kg) | 28 |
| Bore and stroke (mm) | 69 x 60 |
| Number of cylinders | 1 |
| Max. power kW (hp) @rpm | 3.3 (4.5) @3600 |
| Maximum Torque (Nm@rpm) | 10.4 @2400 |
| Emission Compliance | No regulations |
