Kohler KD15 225S Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 69 x 60 |
| Displacement (cm3) | 224 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 3 |
| Oil sump capacity (l) | 0.9 |
| Lenght (mm) | 358 |
| Width (mm) | 275 |
| Height (mm) | 417 |
| Dry weight (kg) | 28 |
| Max. power kW (hp) @rpm | 2.5 (3.4) @3000 |
| Maximum Torque (Nm@rpm) | 9.8@2000 |
| Emission Compliance | No regulations |
