Kohler KD15 350 Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 82 x 66 |
| Displacement (cm3) | 349 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 4.3 |
| Oil sump capacity (l) | 1.2 |
| Lenght (mm) | 386.5 |
| Width (mm) | 300.9 |
| Height (mm) | 445.5 |
| Dry weight (kg) | 33 |
| Max. power kW (hp) @rpm | 5.1 (7.0) @3600 |
| Maximum Torque (Nm@rpm) | 16.6@2400 |
| Emission Compliance | EU Stage V, US Tier 4 Final |
