Kohler KD15 350S Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 82 x 66 |
| Displacement (cm3) | 349 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 4.3 |
| Oil sump capacity (l) | 1.2 |
| Lenght (mm) | 386.5 |
| Width (mm) | 310.5 |
| Height (mm) | 445.5 |
| Dry weight (kg) | 33 |
| Max. power kW (hp) @rpm | 4.6 (6.2) @3600 |
| Maximum Torque (Nm@rpm) | 14.7@2200 |
| Emission Compliance | No regulations |
