Kohler KD15 440 Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 86 x 76 |
| Displacement (cm3) | 441 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 4.3 |
| Oil sump capacity (l) | 1.2 |
| Lenght (mm) | 412.8 |
| Width (mm) | 340 |
| Height (mm) | 493.1 |
| Dry weight (kg) | 45 |
| Max. power kW (hp) @rpm | 7.4 (10.1) @3600 |
| Maximum Torque (Nm@rpm) | 24.5@2200 |
| Emission Compliance | EU Stage V, US Tier 4 Final |
