Kohler KD15 440S Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 86 x 76 |
| Displacement (cm3) | 441 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 4.3 |
| Oil sump capacity (l) | 1.2 |
| Lenght (mm) | 412.8 |
| Width (mm) | 352 |
| Height (mm) | 493.1 |
| Dry weight (kg) | 45 |
| Max. power kW (hp) @rpm | 6.8 (9.2) @3600 |
| Maximum Torque (Nm@rpm) | 22.5@2100 |
| Emission Compliance | No regulations |
