Kohler KD15 500 Diesel
£0
| Number of cylinders | 1 |
| Bore and stroke (mm) | 87 x 85 |
| Displacement (cm3) | 505 |
| Aspiration | Naturally aspirated |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view from main PTO side) |
| Cooling system | Air |
| Fuel tank capacity (l) | 5 |
| Oil sump capacity (l) | 1.5 |
| Lenght (mm) | 415 |
| Width (mm) | 355 |
| Height (mm) | 504 |
| Dry weight (kg) | 48 |
| Max. power kW (hp) @rpm | 8.2 (11.1) @3600 |
| Maximum Torque (Nm@rpm) | 30.0@2200 |
| Emission Compliance | No Regulations |
