Kohler KDI 3404TCR-SCR Diesel
£0
| Number of cylinders | 4 |
| Bore and stroke (mm) | 96×116 |
| Displacement (cm3) | 3359 |
| Aspiration | Turbocharged |
| Cycle | 4 stroke |
| Combustion system | Direct Injection |
| Rotation | Counter-clockwise (view on the flywheel) |
| Cooling system | Liquid |
| Fuel tank capacity (l) | n.a. |
| Oil sump capacity (l) | 15.6 |
| Lenght (mm) | 718 |
| Width (mm) | 580 |
| Height (mm) | 816 |
| Dry weight (kg) | 394 |
| Max. power kW (hp) @rpm | 100.0 (134.0) @2200 |
| Maximum Torque (Nm@rpm) | 500.0@1400 |
| Emission Compliance | EU Stage IV, EU Stage V, US Tier 4 Final, China 3, China 4 |
